Patients Registered | 5,330 | ||
Countries of Origin | Afghanistan, Albania, Algeria, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Benin, Bermuda, Bolivia, Bosnia and Herzegovina, Brazil, Bulgaria, Cameroon, Canada, Cayman Islands, Chile, China, Colombia, Congo, Costa Rica, Croatia, Cyprus, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Ethiopia, Finland, France, French Polynesia, Georgia, Germany, Ghana, Gibraltar, Greece, Guatemala, Hong Kong, Hungary, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Japan, Jordan, Kazakhstan, Kenya, Korea, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Liberia, Libya, Lithuania, Luxembourg, Macau, Macedonia, Madagascar, Malaysia, Malta, Mauritius, Mexico, Moldova, Morocco, Mozambique, Netherlands, Netherlands Antilles, New Caledonia, New Zealand, Nigeria, Norway, Oman, Pakistan, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Russian Federation, Saudi Arabia, Senegal, Serbia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Taiwan, Tanzania, Thailand, Togo, Trinidad and Tobago, Turkey, Ukraine, United Arab Emirates, United Kingdom, United States, Uruguay, Uzbekistan, Vatican City, Venezuela, Viet Nam, Virgin Islands, British, Yugoslavia, Zambia | ||
Anatomical Site of Infection | Specimens | Conditions | |
Bladder | 789 | urinary tract infection (UTI) | |
Ear | 62 | otitis media, other | |
Eye | 24 | conjunctivitis, blepharitis | |
Gastrointestinal | 324 | intestinal infection, dysbiosis, other | |
Lung | 529 | cystic fibrosis, bronchiectasis, bronchitis, pneumonia, other | |
Mouth | 31 | stomatitis, gingivitis | |
Prostate | 208 | prostatitis | |
Sinus | 406 | sinusitis, other | |
Skin | 141 | non-healing wounds, diabetic foot, boils, hidradenitis suppurativa, acne, rosacea, other | |
Throat | 192 | laryngitis, other | |
Vagina | 98 | vaginitis | |
other | 26 | osteomyelitis, other |
Pathogen Identified1 | Number | ||
Acinetobacter baumanii | 3 | ||
Bacillus fragilis | 2 | ||
Candida spp.2 | 92 | ||
Citrobacter freundii | 11 | ||
Enterobacter spp. | 8 | ||
Enterococcus spp. | 326 | ||
Escherichia coli | 576 | ||
Klebsiella spp. | 238 | ||
Morganella morganii | 23 | ||
Proteus spp. | 107 | ||
Providencia spp. | 1 | ||
Pseudomonas spp. | 308 | ||
Salmonella spp. | 6 | ||
Serratia spp. | 16 | ||
Shigella spp. | 1 | ||
Staphylococcus spp. | 808 | ||
Stenotrophomonas maltophilia | 6 | ||
Streptococcus spp. | 191 | ||
Total | 2,723 |
Notes
- Approximately 20% of patients who register at our web site either travel to the clinic or, where possible, are self-treated at home. Whether or not home treatment is possible depends on the infection site, duration of the infection as well as import restrictions of the country in which the patient resides.
- The statistics include patients with multiple infection sites, each site potentially infected by multiple species or strains.
- Over 90% of patients have had log term (up to 25 years) biofilm-based chronic infections that required complex/holistic treatment.
- Treatment outcomes are greater than 95% successful elimination of the pathogen(s) causing the infection -- without the use of antibiotics.
Republic of Georgia is the birth-place and global center for phage therapy; it has been an approved treatment for more than 100 years. Phage Therapy Center - in operation for over 20 years - is the first contemporary full service medical practice of this type. We accept patients with most types of bacterial infections.
1 The abbreviation ".spp." in microbiogy taxonomy stands for species pluralis (Latin
for "multiple species") and is used when referring to multiple species within a single genus, without specifying which species.
It indicates a group of species belonging to the same genus.
2 The list of pathogens includes both bacteria and fungus.
Copyright (c) Phage Therapy Center 2004-2022